Leave a Message

Thank you for your message. I will be in touch with you shortly.

20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
SEE ALL PHOTOS
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
20426 86th Place W, -6614
Sold

20426 86th Place W, -6614

20426 86th Place W, -6614, Edmonds, WA 98026

$1,360,000
Distinctive, well dressed, stylish, and embraced by beautiful grounds. Prominently sited in the Pineridge community, it's just minutes to all the amenities and fun of downtown Edmonds. Schools are top-notch, parks and recreation are all around. The home is a gem, boasting inviting interiors with remodeled kitchen and baths, fresh coats of paint, and newly laid carpeting that warm the sun-filled rooms, symphonies of entertaining spaces, big scale recreation floor with a soda bar, sparkling, heated indoor pool for year-round swimming and relaxation. Extras include an indoor shop, full-length deck, sun patios, fire pit conversation area, RV parking, and fully fenced, flowering, park-like grounds. The perfect place to call home.

4
beds

3
baths

4,537 Sq.Ft. LIVING AREA

0.27 Acres lot

Rick Franz

Rick Franz

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Microwave, Stove/Range, Trash Compactor
  • other interior Features Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Security System, Skylight(s), Solarium/Atrium, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Water Heater

Area & Lot

  • Status Sold
  • Living Area4,537 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID2005686
  • TypeResidential
  • YEAR BUILT1979
  • View DescriptionTerritorial
  • Elementary SchoolCollege Pl Elem
  • Middle SchoolCollege Pl Mid
  • High SchoolEdmonds Woodway High
  • School DistrictEdmonds

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected
  • PoolIn Ground
  • roofComposition
  • lot featuresPaved, Secluded
  • parkingRV Parking, Attached Garage, Off Street
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$1,360,000
  • Real Estate Tax $7,682/yr
View Virtual Tour

Experience Personalized Real Estate Service

Rick’s commitment to communication, innovation, and client satisfaction ensures that your real estate journey is smooth and successful. Let’s work together to achieve your goals and make your real estate dreams a reality. Contact Rick today.

Follow Me on Instagram